Skip to product information
12 Separately Controlled RGB LEDs for unrivalled Lighting Control
9-Blade High-Static Pressure Design with Low-Noise Hydraulic Bearing lowers operation noise while improving thermal efficiency
Link Capable up to 16 Controllers (80 Fans). Patented Riing Plus RGB Software Enabled
In-mold injection anti-vibration rubber pads provide a hassle-free usage with 80 percentage protection coverage for all corners
Electronics Computers & Accessories Computer Components
140mm RGB Case Radiator Fan Triple Pack Y9358
Sale price
$27.95
Regular price $99.94
Shipping calculated at checkout.
12 Separately Controlled RGB LEDs for unrivalled Lighting Control
9-Blade High-Static Pressure Design with Low-Noise Hydraulic Bearing lowers operation noise while improving thermal efficiency
Link Capable up to 16 Controllers (80 Fans). Patented Riing Plus RGB Software Enabled
In-mold injection anti-vibration rubber pads provide a hassle-free usage with 80 percentage protection coverage for all corners
Thermaltake combines the patented gorgeous LED light with cutting-edge technology to deliver a brand new experience of using PC cooling, the Thermaltake Riing Plus 14 LED RGB Radiator Fan TT Premium Edition. A 140mm high-static pressure fan with a patented 16.8 million colours LED ring and 12 controllable single LEDs, the Riing Plus 14 RGB features compression blades, hydraulic bearing and a digital fan controller, and can be controlled by the patented Riing Plus RGB Software. Cool your system with high performance Thermaltake Riing Plus 14 RGB Fans.
| Riing Plus TT Premium Edition 16.8 Million Colors RGB Case Fan | Riing TT Premium Edition 256 Color RGB Case Fan | Riing 256 Color RGB Edition Case Fan | |
|---|---|---|---|
| Rated Voltage | 12V and 5V | 12V | 12V |
| Rated Current (A) | 120mm: 0.15 / 140mm: 0.17 | 120mm: 0.11 / 140mm: 0.3 | 120mm: 0.21 / 140mm: 0.26 |
| Fan Speed (RPM) | 120mm: 500-1500 / 140mm: 500-1400 | 500-1400 | 120mm: 800-1500 / 140mm: 800-1400 |
| Max. Air Flow (CFM) | 120mm: 48.34 / 140mm:63.19 | 120mm: 48.79 / 140mm: 73.91 | 120mm: 40.6 / 140mm: 51.15 |
| Max. Noise (dB-A) | 120mm: 24.7 / 140mm: 27.2 | 120mm: 24.8 / 140mm: 29.4 | 120mm: 26.4 / 140mm: 28.1 |
| Bearing Type | Hydraulic Bearing | Hydraulic Bearing | Hydraulic Bearing |
| Lifecycle | 40,000 hrs, 25C | 40,000 hrs, 25C | 40,000 hrs, 25C |
| Weight (oz) | 120mm: 5.64 / 140mm: 7.11 | 120mm: 5.57 / 140mm: 7.02 | 120mm: 5.68 / 140mm: 6.75 |
| Fan Speed & LED Light Controlled by | Riing Plus RGB Software | Riing RGB Software | Smart Fan Controller |
| Rainbow Effect | Yes (Each LED can be controlled Separately) | No (One Color at a Time) | No (One Color at a Time) |
Electronics Computers & Accessories Computer Components